<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Trading, Binary Options</title>
	<atom:link href="http://www.stilustanacsadas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stilustanacsadas.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Feb 2012 22:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does anyone know the code to keep track of how long it takes a part of a program to run in Java?</title>
		<link>http://www.stilustanacsadas.com/does-anyone-know-the-code-to-keep-track-of-how-long-it-takes-a-part-of-a-program-to-run-in-java/</link>
		<comments>http://www.stilustanacsadas.com/does-anyone-know-the-code-to-keep-track-of-how-long-it-takes-a-part-of-a-program-to-run-in-java/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:42:17 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/does-anyone-know-the-code-to-keep-track-of-how-long-it-takes-a-part-of-a-program-to-run-in-java/</guid>
		<description><![CDATA[The Prince asked: I have to write a code that code that has option of searching an array using binary search or sequential search and use a counter to track how long it takes for the search algorithm to find &#8230; <a href="http://www.stilustanacsadas.com/does-anyone-know-the-code-to-keep-track-of-how-long-it-takes-a-part-of-a-program-to-run-in-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>The Prince</strong> asked: </em><br/><br/><br/>I have to write a code that code that has option of searching an array using binary search or sequential search and use a counter to track how long it takes for the search algorithm to find the name, but i don&#8217;t know how i would keep track of that part of the program.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/does-anyone-know-the-code-to-keep-track-of-how-long-it-takes-a-part-of-a-program-to-run-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any stock options trading websites out there with solid recommendations &amp; high returns?</title>
		<link>http://www.stilustanacsadas.com/any-stock-options-trading-websites-out-there-with-solid-recommendations-high-returns/</link>
		<comments>http://www.stilustanacsadas.com/any-stock-options-trading-websites-out-there-with-solid-recommendations-high-returns/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:49:31 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Options]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/any-stock-options-trading-websites-out-there-with-solid-recommendations-high-returns/</guid>
		<description><![CDATA[Bill L asked: I&#8217;m looking for the right option strategy. I trade call &#038; put options, but I would prefer to join an options strategies service.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bill L</strong> asked: </em><br/><br/><br/>I&#8217;m looking for the right option strategy. I trade call &#038; put options, but I would prefer to join an options strategies service.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/any-stock-options-trading-websites-out-there-with-solid-recommendations-high-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how come i cant run a binary file?</title>
		<link>http://www.stilustanacsadas.com/how-come-i-cant-run-a-binary-file/</link>
		<comments>http://www.stilustanacsadas.com/how-come-i-cant-run-a-binary-file/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:42:10 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Binary File]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/how-come-i-cant-run-a-binary-file/</guid>
		<description><![CDATA[Bill P asked: every time i try to download anything it just says &#8220;would you like to save this file?&#8221; with out having no &#8220;run&#8221; option, just &#8220;save&#8221; or cancel&#8221; the only thing i can figure out that its this &#8230; <a href="http://www.stilustanacsadas.com/how-come-i-cant-run-a-binary-file/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bill P</strong> asked: </em><br/><br/><br/>every time i try to download anything it just says &#8220;would you like to save this file?&#8221; with out having no &#8220;run&#8221; option, just &#8220;save&#8221; or cancel&#8221;<br />
the only thing i can figure out that its this &#8220;binary file&#8221;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/how-come-i-cant-run-a-binary-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary options?</title>
		<link>http://www.stilustanacsadas.com/binary-options/</link>
		<comments>http://www.stilustanacsadas.com/binary-options/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:35:57 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/binary-options/</guid>
		<description><![CDATA[s1quash1 asked: I do managed accounts for few selected person Contact me at s1quash@gmail.com]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>s1quash1</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jJblJcX6dmQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jJblJcX6dmQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>I do managed accounts for few selected person <img src='http://www.stilustanacsadas.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Contact me at s1quash@gmail.com<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/binary-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you programatticly disable print and save in PDF?</title>
		<link>http://www.stilustanacsadas.com/can-you-programatticly-disable-print-and-save-in-pdf/</link>
		<comments>http://www.stilustanacsadas.com/can-you-programatticly-disable-print-and-save-in-pdf/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:47:47 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Creating Pdfs]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/can-you-programatticly-disable-print-and-save-in-pdf/</guid>
		<description><![CDATA[pleche420 asked: I have a million plus records in binary in a database. I want to be able to give access to them without giving them away. I see .net and java components for creating PDFs, but none that I &#8230; <a href="http://www.stilustanacsadas.com/can-you-programatticly-disable-print-and-save-in-pdf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>pleche420</strong> asked: </em><br/><br/><br/>I have a million plus records in binary in a database. I want to be able to give access to them without giving them away. I see .net and java components for creating PDFs, but none that I have seen so far address any sort of security implementation. I would like to either disable the two options, or create a custom reader with the options removed.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/can-you-programatticly-disable-print-and-save-in-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Options Trading Course</title>
		<link>http://www.stilustanacsadas.com/best-options-trading-course/</link>
		<comments>http://www.stilustanacsadas.com/best-options-trading-course/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:27:51 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Expert Traders]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/best-options-trading-course/</guid>
		<description><![CDATA[John J. Drummond asked: Options are one of the least traded investment instruments in the world. People love stock, bonds, and even Forex but shy away from options. This is because options are considered risky and complicated when in fact, &#8230; <a href="http://www.stilustanacsadas.com/best-options-trading-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>John J. Drummond</a></strong> asked: </em><br/><br/><br/><br/><br/>Options are one of the least traded investment instruments in the world. People love stock, bonds, and even Forex but shy away from options. This is because options are considered risky and complicated when in fact, they&#8217;re just another tool you can use to make money with.<br/><br/>More important than that, the proper use of options is the perfect way to minimize risk of other trades and recuperate losses. Options can also be used to generate a tremendous profit while risking very little money.<br/><br/>So, options are just as risky as the person making the trades. If you know how to work with options they need not be so risky as people suppose.<br/><br/>But to do that you need to know what you&#8217;re doing so you need to take some sort of options trading course. This type of training isn&#8217;t easy. Options are more complicated than stocks. They&#8217;re a bit more complex. Also, the behave in a different way than stocks and bond do. You need a solid options trading training to be acquainted with how this market operates to take advantage of the massive opportunity it affords.<br/><br/>So, what is the best options trading course online? I say online because this is something you can and should do from home, at your own pace, without being hindered by other students. Of course, you can order a course to your home, but it&#8217;s good to have somewhere online to ask questions and talk with experts.<br/><br/>The best education source of options trading know-how is Options University. This is a group of expert traders and instructors who offer a wide range of classes for various levels of traders. I believe that taking one of their courses is an excellent way to get a firm grasp of the options trading market and to make a constant profit with it.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/best-options-trading-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proposed explanation for gamma-ray bursters is?</title>
		<link>http://www.stilustanacsadas.com/a-proposed-explanation-for-gamma-ray-bursters-is/</link>
		<comments>http://www.stilustanacsadas.com/a-proposed-explanation-for-gamma-ray-bursters-is/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:49:06 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Polar Jets]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/a-proposed-explanation-for-gamma-ray-bursters-is/</guid>
		<description><![CDATA[piratefreak91 asked: a) All of the given options are possible. B)coalescence of a neutron star binary. C)Coalescence of a neutron star binary as well as hypernova-making black holes and bi-polar jets are possible explanations. D)hypernova-making black holes and bi-polar jets. &#8230; <a href="http://www.stilustanacsadas.com/a-proposed-explanation-for-gamma-ray-bursters-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>piratefreak91</strong> asked: </em><br/><br/><br/>a) All of the given options are possible.<br />
 B)coalescence of a neutron star binary.<br />
 C)Coalescence of a neutron star binary as well as hypernova-making black holes and bi-polar jets are possible explanations.<br />
 D)hypernova-making black holes and bi-polar jets.<br />
E) collisions between two white dwarfs.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/a-proposed-explanation-for-gamma-ray-bursters-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which broker has a good options trading platform?</title>
		<link>http://www.stilustanacsadas.com/which-broker-has-a-good-options-trading-platform/</link>
		<comments>http://www.stilustanacsadas.com/which-broker-has-a-good-options-trading-platform/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:24:40 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Learning Curve]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/which-broker-has-a-good-options-trading-platform/</guid>
		<description><![CDATA[asked: Currently I dabble in stocks and forex and enjoy trading. I am looking to get into options trading and need a good broker with a nice platform that has a fairly easy learning curve, but still leaves some fun &#8230; <a href="http://www.stilustanacsadas.com/which-broker-has-a-good-options-trading-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong></strong> asked: </em><br/><br/><br/>Currently I dabble in stocks and forex and enjoy trading.  I am looking to get into options trading and need a good broker with a nice platform that has a fairly easy learning curve, but still leaves some fun stuff for the advanced user.  I am looking for a broker that offers commodities such as gold, silver, platinum.  If they offer stocks as well it would be nice, but not necessary.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/which-broker-has-a-good-options-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to learn everything that there is to know about &#8220;Options Trading&#8221;?</title>
		<link>http://www.stilustanacsadas.com/i-want-to-learn-everything-that-there-is-to-know-about-options-trading/</link>
		<comments>http://www.stilustanacsadas.com/i-want-to-learn-everything-that-there-is-to-know-about-options-trading/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:29:49 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Good Books]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/i-want-to-learn-everything-that-there-is-to-know-about-options-trading/</guid>
		<description><![CDATA[What&#8217;s Up? asked: I want to learn everything that there is to know about &#8220;Options Trading&#8221; What are some good resources? Are there any really good books you could recommend?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>What&#8217;s Up?</strong> asked: </em><br/><br/><br/>I want to learn everything that there is to know about &#8220;Options Trading&#8221; What are some good resources? Are there any really good books you could recommend?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/i-want-to-learn-everything-that-there-is-to-know-about-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Price Action Trading</title>
		<link>http://www.stilustanacsadas.com/binary-options-price-action-trading/</link>
		<comments>http://www.stilustanacsadas.com/binary-options-price-action-trading/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:23:56 +0000</pubDate>
		<dc:creator>mgcalhoun</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Minute Time Frame]]></category>

		<guid isPermaLink="false">http://www.stilustanacsadas.com/binary-options-price-action-trading/</guid>
		<description><![CDATA[binaryoptionsdaily asked: David from Binary Options Daily discusses his price action strategy which he used to help him achieve great success in the binary options markets. 5 Minute Time Frame Was Used.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>binaryoptionsdaily</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EiyDIyL0tQY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EiyDIyL0tQY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>David from Binary Options Daily discusses his price action strategy which he used to help him achieve great success in the binary options markets. 5 Minute Time Frame Was Used.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stilustanacsadas.com/binary-options-price-action-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

